G4973039's Rented Referrals Stats (Gold)

Started by g4973039 2014-02-28 at 04:44
235 replies to this topic
g4973039
Posts:
I decided to post my rr stats here for a personal reference. I 'll update it as much as I can.

My strategy: "Wait & See" : No manual recycle, just let auto-recycle does its jobs.


20/02/2014, 38 clicks, 30 rr, 1.27 avg,
21/02/2014, 53 clicks, 30 rr, 1.77 avg,
22/02/2014, 41 clicks, 30 rr, 1.37 avg,
23/02/2014, 35 clicks, 30 rr, 1.17 avg,
24/02/2014, 46 clicks, 30 rr, 1.53 avg,
25/02/2014, 35 clicks, 30 rr, 1.17 avg,
26/02/2014, 101 clicks, 130 rr, 0.78 avg,
27/02/2014, 135 clicks, 130 rr, 1.04 avg,
28/02/2014, 124 clicks, 130 rr, 0.95 avg,
01/03/2014, 150 clicks, 130 rr, 1.15 avg,
02/03/2014, 116 clicks, 130 rr, 0.89 avg,
03/03/2014, 127 clicks, 130 rr, 0.98 avg,
04/03/2014, 191 clicks, 230 rr, 0.83 avg,
05/03/2014, 221 clicks, 230 rr, 0.96 avg,
06/03/2014, 176 clicks, 230 rr, 0.77 avg,
07/03/2014, 206 clicks, 230 rr, 0.90 avg,
08/03/2014, 162 clicks, 230 rr, 0.70 avg,
09/03/2014, 208 clicks, 230 rr, 0.90 avg,
10/03/2014, 232 clicks, 330 rr, 0.70 avg,
11/03/2014, 310 clicks, 330 rr, 0.94 avg,
12/03/2014, 261 clicks, 330 rr, 0.79 avg,
13/03/2014, 326 clicks, 330 rr, 0.99 avg,
14/03/2014, 305 clicks, 330 rr, 0.92 avg, active rr 192 , %active 58%
15/03/2014, 315 clicks, 330 rr, 0.95 avg, active rr 188 , %active 57%
16/03/2014, 323 clicks, 330 rr, 0.98 avg, active rr 192 , %active 58%
17/03/2014, 372 clicks, 430 rr, 0.87 avg, active rr 223 , %active 52%
18/03/2014, 399 clicks, 430 rr, 0.93 avg, active rr 260 , %active 60%
19/03/2014, 408 clicks, 430 rr, 0.95 avg, active rr 250 , %active 58%
20/03/2014, 465 clicks, 430 rr, 1.08 avg, active rr 270 , %active 63%
21/03/2014, 175 clicks, 430 rr, 0.41 avg, active rr 110 , %active 26%
22/03/2014, 69 clicks, 430 rr, 0.16 avg, active rr 38 , %active 9%
23/03/2014, 69 clicks, 530 rr, 0.13 avg, active rr 44, %active 8% My historical low
24/03/2014, 114 clicks, 530 rr, 0.22 avg, active rr 73 , %active 14%
25/03/2014, 613 clicks, 530 rr, 1.16 avg, active rr 255 , %active 48%
26/03/2014, 462 clicks, 530 rr, 0.87 avg, active rr 255 , %active 48%
27/03/2014, 483 clicks, 530 rr, 0.91 avg, active rr 277 , %active 52%
28/03/2014, 442 clicks, 530 rr, 0.83 avg, active rr 265 , %active 50%
29/03/2014, 466 clicks, 530 rr, 0.88 avg, active rr 289 , %active 55%
30/03/2014, 430 clicks, 630 rr, 0.68 avg, active rr 285 , %active 45%
31/03/2014, 364 clicks, 630 rr, 0.58 avg, active rr 231 , %active 37%
01/04/2014, 368 clicks, 630 rr, 0.58 avg, active rr 213 , %active 34%
02/04/2014, 494 clicks, 630 rr, 0.78 avg, active rr 290 , %active 46%
03/04/2014, 542 clicks, 630 rr, 0.86 avg, active rr 323 , %active 51%
04/04/2014, 448 clicks, 630 rr, 0.71 avg, active rr 292, %active 46%
05/04/2014, 528 clicks, 730 rr, 0.72 avg, active rr 344, %active 47%
06/04/2014, 557 clicks, 730 rr, 0.76 avg, active rr 373 , %active 51%
07/04/2014, 517 clicks, 730 rr, 0.71 avg, active rr 335 , %active 46%
08/04/2014, 602 clicks, 730 rr, 0.82 avg, active rr 358 , %active 49%
09/04/2014, 560 clicks, 730 rr, 0.77 avg, active rr 348 , %active 48%
10/04/2014, 633 clicks, 730 rr, 0.87 avg, active rr 374 , %active 51%
11/04/2014, 648 clicks, 830 rr, 0.78 avg, active rr 417 , %active 50%
12/04/2014, 612 clicks, 830 rr, 0.74 avg, active rr 415 , %active 50%
13/04/2014, 666 clicks, 830 rr, 0.80 avg, active rr 422 , %active 51%
14/04/2014, 645 clicks, 830 rr, 0.78 avg, active rr 412 , %active 50%
15/04/2014, 670 clicks, 830 rr, 0.81 avg, active rr 420 , %active 51%
16/04/2014, 305 clicks, 830 rr, 0.37 avg, active rr 212 , %active 26%
17/04/2014, 648 clicks, 830 rr, 0.78 avg, active rr 405 , %active 49%
18/04/2014, 631 clicks, 840 rr, 0.75 avg, active rr 408 , %active 49%
19/04/2014, 564 clicks, 840 rr, 0.67 avg, active rr 388 , %active 46%
20/04/2014, 606 clicks, 840 rr, 0.72 avg, active rr 402 , %active 48%
21/04/2014, 574 clicks, 840 rr, 0.68 avg, active rr 402 , %active 48%
22/04/2014, 517 clicks, 840 rr, 0.62 avg, active rr 375 , %active 45%
23/04/2014, 625 clicks, 840 rr, 0.74 avg, active rr 412 , %active 49%
24/04/2014, 618 clicks, 840 rr, 0.74 avg, active rr 432 , %active 51%
25/04/2014, 555 clicks, 840 rr, 0.66 avg, active rr 388 , %active 46%
26/04/2014, 566 clicks, 840 rr, 0.67 avg, active rr 402 , %active 48%
27/04/2014, 689 clicks, 840 rr, 0.82 avg, active rr 428 , %active 51%
28/04/2014, 779 clicks, 840 rr, 0.93 avg, active rr 458 , %active 55%
29/04/2014, 949 clicks, 837 rr, 1.13 avg, active rr 512 , %active 61%
30/04/2014, 687 clicks, 836 rr, 0.82 avg, active rr 442 , %active 53%
01/05/2014, 543 clicks, 833 rr, 0.65 avg, active rr 378 , %active 45%
02/05/2014, 605 clicks, 826 rr, 0.73 avg, active rr 415 , %active 50%
03/05/2014, 649 clicks, 818 rr, 0.79 avg, active rr 442 , %active 54%
04/05/2014, 566 clicks, 807 rr, 0.70 avg, active rr 411 , %active 51%
05/05/2014, 551 clicks, 795 rr, 0.69 avg, active rr 392 , %active 49%
06/05/2014, 580 clicks, 782 rr, 0.74 avg, active rr 405 , %active 52%
07/05/2014, 535 clicks, 766 rr, 0.70 avg, active rr 382 , %active 50%
08/05/2014, 494 clicks, 755 rr, 0.65 avg, active rr 362 , %active 48%
09/05/2014, 513 clicks, 743 rr, 0.69 avg, active rr 363 , %active 49%
10/05/2014, 499 clicks, 729 rr, 0.68 avg, active rr 355 , %active 49%
11/05/2014, 442 clicks, 720 rr, 0.61 avg, active rr 331 , %active 46%
12/05/2014, 382 clicks, 702 rr, 0.54 avg, active rr 281 , %active 40%
13/05/2014, 374 clicks, 682 rr, 0.55 avg, active rr 268 , %active 39%
14/05/2014, 586 clicks, 674 rr, 0.87 avg, active rr 331, %active 49%
15/05/2014, 1249 clicks, 662 rr, 1.89 avg, active rr 534, %active 81%
16/05/2014, 1311 clicks, 650 rr, 2.02 avg, active rr 546, %active 84% My historical high
17/05/2014, 1173 clicks, 645 rr, 1.82 avg, active rr 508, %active 79%
18/05/2014, 851 clicks, 644 rr, 1.32 avg, active rr 443, %active 69%
19/05/2014, 844 clicks, 640 rr, 1.32 avg, active rr 439, %active 69%
20/05/2014, 789 clicks, 639 rr, 1.23 avg, active rr 428, %active 67%
21/05/2014, 726 clicks, 637 rr, 1.14 avg, active rr 404, %active 63%
22/05/2014, 749 clicks, 634 rr, 1.18 avg, active rr 412, %active 65%
23/05/2014, 748 clicks, 633 rr, 1.18 avg, active rr 409, %active 65%
24/05/2014, 662 clicks, 633 rr, 1.05 avg, active rr 378, %active 60%
25/05/2014, 669 clicks, 633 rr, 1.06 avg, active rr 395, %active 62%
26/05/2014, 247 clicks, 633 rr, 0.39 avg, active rr 144, %active 23%
27/05/2014, 842 clicks, 633 rr, 1.33 avg, active rr 442, %active 70%
28/05/2014, 290 clicks, 633 rr, 0.46 avg, active rr 174, %active 27%
29/05/2014, 124 clicks, 633 rr, 0.20 avg, active rr 88, %active 14%
30/05/2014, 332 clicks, 633 rr, 0.52 avg, active rr 308, %active 49%
31/05/2014, 343 clicks, 633 rr, 0.54 avg, active rr 290, %active 46%
01/06/2014, 415 clicks, 633 rr, 0.66 avg, active rr 319, %active 50%
02/06/2014, 382 clicks, 633 rr, 0.60 avg, active rr 320, %active 51%
03/06/2014, 530 clicks, 633 rr, 0.84 avg, active rr 394, %active 62%
04/06/2014, 558 clicks, 633 rr, 0.88 avg, active rr 407, %active 64%
05/06/2014, 555 clicks, 633 rr, 0.88 avg, active rr 418, %active 66%
06/06/2014, 632 clicks, 633 rr, 1.00 avg, active rr 430, %active 68%
07/06/2014, 553 clicks, 633 rr, 0.87 avg, active rr 400, %active 63%
08/06/2014, 557 clicks, 633 rr, 0.88 avg, active rr 400, %active 63%
09/06/2014, 609 clicks, 640 rr, 0.95 avg, active rr 439, %active 69%
10/06/2014, 587 clicks, 640 rr, 0.92 avg, active rr 456, %active 71%
11/06/2014, 611 clicks, 640 rr, 0.95 avg, active rr 483, %active 75%
12/06/2014, 640 clicks, 640 rr, 1.00 avg, active rr 525, %active 82%
13/06/2014, 543 clicks, 640 rr, 0.85 avg, active rr 457, %active 71%
14/06/2014, 515 clicks, 640 rr, 0.80 avg, active rr 424, %active 66%
15/06/2014, 538 clicks, 640 rr, 0.84 avg, active rr 406, %active 63%
16/06/2014, 561 clicks, 640 rr, 0.88 avg, active rr 410, %active 64%
17/06/2014, 660 clicks, 640 rr, 1.03 avg, active rr 473, %active 74%
18/06/2014, 539 clicks, 650 rr, 0.83 avg, active rr 400, %active 62%
19/06/2014, 532 clicks, 650 rr, 0.82 avg, active rr 381, %active 59%
20/06/2014, 612 clicks, 650 rr, 0.94 avg, active rr 419, %active 64%
21/06/2014, 560 clicks, 650 rr, 0.86 avg, active rr 382, %active 59%
22/06/2014, 560 clicks, 650 rr, 0.86 avg, active rr 378, %active 58%
23/06/2014, 623 clicks, 650 rr, 0.96 avg, active rr 409, %active 63%
24/06/2014, 610 clicks, 650 rr, 0.94 avg, active rr 509, %active 78%
25/06/2014, 584 clicks, 650 rr, 0.90 avg, active rr 386, %active 59%
26/06/2014, 633 clicks, 650 rr, 0.97 avg, active rr 397, %active 61%
27/06/2014, 629 clicks, 750 rr, 0.84 avg, active rr 415, %active 55%
28/06/2014, 626 clicks, 750 rr, 0.83 avg, active rr 405, %active 54%
29/06/2014, 736 clicks, 750 rr, 0.98 avg, active rr 450, %active 60%
30/06/2014, 567 clicks, 750 rr, 0.76 avg, active rr 361, %active 48%
01/07/2014, 639 clicks, 750 rr, 0.85 avg, active rr 407, %active 54%
02/07/2014, 669 clicks, 750 rr, 0.89 avg, active rr 421, %active 56%
03/07/2014, 690 clicks, 750 rr, 0.92 avg, active rr 469, %active 63%
04/07/2014, 649 clicks, 750 rr, 0.87 avg, active rr 426, %active 57%
05/07/2014, 594 clicks, 750 rr, 0.79 avg, active rr 408, %active 54%
06/07/2014, 637 clicks, 750 rr, 0.85 avg, active rr 422, %active 56%
07/07/2014, 673 clicks, 750 rr, 0.90 avg, active rr 437, %active 58%
08/07/2014, 688 clicks, 750 rr, 0.92 avg, active rr 434, %active 58%
09/07/2014, 600 clicks, 750 rr, 0.80 avg, active rr 392, %active 52%
10/07/2014, 696 clicks, 750 rr, 0.93 avg, active rr 430, %active 57%
11/07/2014, 698 clicks, 750 rr, 0.93 avg, active rr 416, %active 55%
12/07/2014, 676 clicks, 750 rr, 0.90 avg, active rr 402, %active 54%
13/07/2014, 667 clicks, 750 rr, 0.89 avg, active rr 395, %active 53%
14/07/2014, 639 clicks, 750 rr, 0.85 avg, active rr 395, %active 53%
15/07/2014, 650 clicks, 750 rr, 0.87 avg, active rr 406, %active 54%
16/07/2014, 714 clicks, 750 rr, 0.95 avg, active rr 418, %active 56%
17/07/2014, 694 clicks, 750 rr, 0.93 avg, active rr 413, %active 55%
18/07/2014, 687 clicks, 750 rr, 0.92 avg, active rr 397, %active 53%
19/07/2014, 641 clicks, 750 rr, 0.85 avg, active rr 379, %active 51%
20/07/2014, 616 clicks, 750 rr, 0.82 avg, active rr 304, %active 41%
21/07/2014, 727 clicks, 750 rr, 0.97 avg, active rr 389, %active 52%
22/07/2014, 617 clicks, 750 rr, 0.82 avg, active rr 376, %active 50%
23/07/2014, 656 clicks, 750 rr, 0.87 avg, active rr 394, %active 53%
24/07/2014, 697 clicks, 750 rr, 0.93 avg, active rr 410, %active 55%
25/07/2014, 141 clicks, 750 rr, 0.19 avg, active rr 102, %active 14%
26/07/2014, 101 clicks, 750 rr, 0.13 avg, active rr 82, %active 11%
27/07/2014, 1112 clicks, 750 rr, 1.48 avg, active rr 424, %active 57%
28/07/2014, 246 clicks, 750 rr, 0.33 avg, active rr 161, %active 21%
29/07/2014, 947 clicks, 750 rr, 1.26 avg, active rr 392, %active 52%
30/07/2014, 969 clicks, 750 rr, 1.29 avg, active rr 410, %active 55%
31/07/2014, 498 clicks, 750 rr, 0.66 avg, active rr 302, %active 40%
01/08/2014, 469 clicks, 750 rr, 0.63 avg, active rr 328, %active 44%
02/08/2014, 593 clicks, 750 rr, 0.79 avg, active rr 379, %active 51%
03/08/2014, 627 clicks, 750 rr, 0.84 avg, active rr 402, %active 54%
04/08/2014, 303 clicks, 750 rr, 0.40 avg, active rr 232, %active 31%
05/08/2014, 466 clicks, 750 rr, 0.62 avg, active rr 315, %active 42%
06/08/2014, 649 clicks, 750 rr, 0.87 avg, active rr 400, %active 53%
07/08/2014, 457 clicks, 750 rr, 0.61 avg, active rr 305, %active 41%
08/08/2014, 523 clicks, 750 rr, 0.70 avg,
09/08/2014, 543 clicks, 750 rr, 0.72 avg,
10/08/2014, 577 clicks, 750 rr, 0.77 avg,
11/08/2014, 499 clicks, 750 rr, 0.67 avg,
12/08/2014, 416 clicks, 750 rr, 0.55 avg,
13/08/2014, 569 clicks, 750 rr, 0.76 avg,
14/08/2014, 563 clicks, 750 rr, 0.75 avg,
15/08/2014, 651 clicks, 750 rr, 0.87 avg,
16/08/2014, 639 Clicks, 750 rr, 0.85 avg
17/08/2014, 626 Clicks, 750 rr, 0.83 avg
18/08/2014, 416 Clicks, 750 rr, 0.55 avg
19/08/2014, 427 Clicks, 750 rr, 0.57 avg
20/08/2014, 487 Clicks, 750 rr, 0.65 avg
21/08/2014, 550 Clicks, 750 rr, 0.73 avg
22/08/2014, 657 Clicks, 750 rr, 0.88 avg
23/08/2014, 628 Clicks, 750 rr, 0.84 avg
24/08/2014, 671 Clicks, 750 rr, 0.89 avg
25/08/2014, 638 Clicks, 750 rr, 0.85 avg
26/08/2014, 595 Clicks, 750 rr, 0.79 avg
27/08/2014, 413 Clicks, 750 rr, 0.55 avg
28/08/2014, 317 Clicks, 750 rr, 0.42 avg
29/08/2014, 484 Clicks, 750 rr, 0.65 avg
30/08/2014, 548 Clicks, 750 rr, 0.73 avg
31/08/2014, 571 Clicks, 750 rr, 0.76 avg
01/09/2014, 600 Clicks, 750 rr, 0.80 avg
02/09/2014, 604 Clicks, 750 rr, 0.81 avg
03/09/2014, 559 Clicks, 750 rr, 0.75 avg
04/09/2014, 650 Clicks, 750 rr, 0.87 avg
05/09/2014, 606 Clicks, 750 rr, 0.81 avg
06/09/2014, 649 Clicks, 750 rr, 0.87 avg
07/09/2014, 562 Clicks, 750 rr, 0.75 avg
08/09/2014, 586 Clicks, 750 rr, 0.78 avg
09/09/2014, 574 Clicks, 750 rr, 0.77 avg
10/09/2014, 663 Clicks, 750 rr, 0.88 avg
11/09/2014, 639 Clicks, 750 rr, 0.85 avg
12/09/2014, 595 Clicks, 750 rr, 0.79 avg
13/09/2014, 460 Clicks, 750 rr, 0.61 avg
14/09/2014, 329 Clicks, 750 rr, 0.44 avg
15/09/2014, 433 Clicks, 750 rr, 0.58 avg
16/09/2014, 557 Clicks, 750 rr, 0.74 avg
17/09/2014, 598 Clicks, 750 rr, 0.80 avg
18/09/2014, 408 Clicks, 750 rr, 0.54 avg
19/09/2014, 318 Clicks, 750 rr, 0.42 avg
20/09/2014, 466 Clicks, 750 rr, 0.62 avg
21/09/2014, 528 Clicks, 750 rr, 0.70 avg
22/09/2014, 520 Clicks, 750 rr, 0.69 avg
23/09/2014, 649 Clicks, 750 rr, 0.87 avg
24/09/2014, 390 Clicks, 750 rr, 0.52 avg
25/09/2014, 292 Clicks, 750 rr, 0.39 avg
26/09/2014, 456 Clicks, 750 rr, 0.61 avg
27/09/2014, 493 Clicks, 750 rr, 0.66 avg
28/09/2014, 222 Clicks, 750 rr, 0.30 avg
29/09/2014, 351 Clicks, 750 rr, 0.47 avg
« Last Edit: 2014-09-30 at 05:57 by g4973039 »
g4973039
Posts:
Here's the chart of my referral's average, using raw data above.
I'll update it once a week.

http://i.imgur.com/Vv1h6yi.jpg
« Last Edit: 2014-09-29 at 04:14 by g4973039 »
g4973039
Posts:
28/02/2014 , 124 clicks , 130 rr , 0.95 avg
vip0001
Posts:
A: hello! Gold membership interval can be leased line again a few days, every time how many referrals can rent?
g4973039
Posts:
Quote: vip0001
A: hello! Gold membership interval can be leased line again a few days, every time how many referrals can rent?


For me as a golden member, there are 5, 10, 50 and 100 referrals per pack to rent.
« Last Edit: 2014-03-02 at 05:37 by g4973039 »
g4973039
Posts:
01/03/2014, 150 clicks, 130 rr, 1.15 avg
sariluluk
Posts:
good job ..
anustar
Posts:
Quote: g4973039
01/03/2014, 150 clicks, 130 rr, 1.15 avg


Twickerz Rockssssss

very Nice Avg.
g4973039
Posts:
Thanks all of you guys.

02/03/2014, 116 clicks, 130 rr, 0.89 avg.
g4973039
Posts:
03/03/2014, 127 clicks, 130 rr, 0.98 avg.

 Member Login
Login to your Account Panel
(Please clearing your Browser cache if you have problem on login)

Forgot your password?

Please whitelist [email protected] to receive the verification email successfully, otherwise, check your spam folder.