Weekly PTP Leaderboard
  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits Twickerz.com once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Each week this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
# Member Visits / Signups Value Conversion CPM
1 Guillermina062434 4144 / 5 $0.82880 1:829 $0.200
2 edin22zg 5560 / 2 $0.27800 1:2780 $0.050
3 omrane31 793 / 0 $0.01190 - $0.015
4 promet 556 / 0 $0.00834 - $0.015
5 Al646 387 / 0 $0.00581 - $0.015
6 ays0424 38 / 0 $0.00057 - $0.015
7 loustique 36 / 0 $0.00054 - $0.015
8 satyam9001 21 / 0 $0.00032 - $0.015
9 eduaryein 14 / 0 $0.00021 - $0.015
10 a99025845 12 / 0 $0.00018 - $0.015
11 Masum1020 10 / 0 $0.00015 - $0.015
12 nesneti 9 / 0 $0.00014 - $0.015
13 beyonddarkness 9 / 0 $0.00014 - $0.015
14 westchester 8 / 0 $0.00012 - $0.015
15 TeWikeMk57 5 / 0 $0.00008 - $0.015
16 demthea 3 / 0 $0.00005 - $0.015
17 brahimbboudina 3 / 0 $0.00005 - $0.015
18 falkomx 2 / 0 $0.00003 - $0.015
19 hansalbertsf2 2 / 0 $0.00003 - $0.015
20 dhtheking 2 / 0 $0.00003 - $0.015
21 forlan33 2 / 0 $0.00003 - $0.015
22 hdturkey454545 2 / 0 $0.00003 - $0.015
23 marijoy 1 / 0 $0.00002 - $0.015
24 vialli 1 / 0 $0.00002 - $0.015
25 traderbux 1 / 0 $0.00002 - $0.015
26 Adexxy 1 / 0 $0.00002 - $0.015
27 matarun 1 / 0 $0.00002 - $0.015
28 toya 1 / 0 $0.00002 - $0.015
29 systemjoel 1 / 0 $0.00002 - $0.015
30 GrandSultan 1 / 0 $0.00002 - $0.015
31 ihebdandouna1988 1 / 0 $0.00002 - $0.015
32 ltommie 1 / 0 $0.00002 - $0.015
33 wajnaro 1 / 0 $0.00002 - $0.015
34 raul1965 1 / 0 $0.00002 - $0.015
35 grek159 1 / 0 $0.00002 - $0.015
36 hasmas 1 / 0 $0.00002 - $0.015
37 Ageless 1 / 0 $0.00002 - $0.015
38 willfr 1 / 0 $0.00002 - $0.015
39 smartStewart 1 / 0 $0.00002 - $0.015
40 sachubullsnbr 1 / 0 $0.00002 - $0.015
41 tresans 1 / 0 $0.00002 - $0.015
Signup Conversion CPM
1:1-1:999 $0.200
1:1000-1:1999 $0.100
1:2000-1:4999 $0.050
1:5000-1:9999 $0.030
1:10000+ $0.015
Previous weeks
Current week
Week 40, 2024
Week 39, 2024
Week 38, 2024
Week 37, 2024
Week 36, 2024
Week 35, 2024
Week 34, 2024
Week 33, 2024
Week 32, 2024
Week 31, 2024
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Any sending domain with poor results will be auto blacklisted.

 Member Login
Login to your Account Panel
(Please clearing your Browser cache if you have problem on login)

Forgot your password?

Please whitelist [email protected] to receive the verification email successfully, otherwise, check your spam folder.