Weekly PTP Leaderboard
  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits Twickerz.com once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Each week this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
# Member Visits / Signups Value Conversion CPM
1 edin22zg 38521 / 13 $1.92605 1:2963 $0.050
2 ptcsfiearnings 1600 / 1 $0.16000 1:1600 $0.100
3 ays0424 600 / 1 $0.12000 1:600 $0.200
4 Al646 583 / 1 $0.11660 1:583 $0.200
5 GrandSultan 421 / 3 $0.08420 1:140 $0.200
6 zubairaslam786 168 / 30 $0.03360 1:6 $0.200
7 promet 2061 / 0 $0.03092 - $0.015
8 Pepino2 1694 / 0 $0.02541 - $0.015
9 eugen1985 419 / 0 $0.00629 - $0.015
10 satyam9001 370 / 0 $0.00555 - $0.015
11 kasper33 13 / 1 $0.00260 1:13 $0.200
12 westchester 100 / 0 $0.00150 - $0.015
13 loustique 84 / 0 $0.00126 - $0.015
14 zakawsar 77 / 0 $0.00116 - $0.015
15 nesneti 46 / 0 $0.00069 - $0.015
16 beyonddarkness 41 / 0 $0.00062 - $0.015
17 eduaryein 30 / 0 $0.00045 - $0.015
18 adeebrehman 15 / 0 $0.00023 - $0.015
19 tundem2009 12 / 0 $0.00018 - $0.015
20 systemjoel 8 / 0 $0.00012 - $0.015
21 demthea 6 / 0 $0.00009 - $0.015
22 falkomx 6 / 0 $0.00009 - $0.015
23 Mirina1980 5 / 0 $0.00008 - $0.015
24 forlan33 5 / 0 $0.00008 - $0.015
25 tresans 4 / 0 $0.00006 - $0.015
26 tjtownsley 4 / 0 $0.00006 - $0.015
27 unipi94 4 / 0 $0.00006 - $0.015
28 hansalbertsf2 4 / 0 $0.00006 - $0.015
29 czyanks2335 4 / 0 $0.00006 - $0.015
30 alexboy 4 / 0 $0.00006 - $0.015
31 smartStewart 4 / 0 $0.00006 - $0.015
32 zenislev33 3 / 0 $0.00005 - $0.015
33 MIsmail59 3 / 0 $0.00005 - $0.015
34 willfr 3 / 0 $0.00005 - $0.015
35 Monching88 3 / 0 $0.00005 - $0.015
36 matarun 3 / 0 $0.00005 - $0.015
37 ihebdandouna1988 3 / 0 $0.00005 - $0.015
38 P_A_H_A_N 3 / 0 $0.00005 - $0.015
39 traderbux 3 / 0 $0.00005 - $0.015
40 dhtheking 3 / 0 $0.00005 - $0.015
41 raul1965 3 / 0 $0.00005 - $0.015
42 wajnaro 3 / 0 $0.00005 - $0.015
43 zero12007 3 / 0 $0.00005 - $0.015
44 toya 3 / 0 $0.00005 - $0.015
45 charlestng 3 / 0 $0.00005 - $0.015
46 hdturkey454545 3 / 0 $0.00005 - $0.015
47 Adexxy 2 / 0 $0.00003 - $0.015
48 Ageless 2 / 0 $0.00003 - $0.015
49 grek159 2 / 0 $0.00003 - $0.015
50 marijoy 2 / 0 $0.00003 - $0.015
51 ayaz790 2 / 0 $0.00003 - $0.015
52 hasmas 1 / 0 $0.00002 - $0.015
53 soonj561 1 / 0 $0.00002 - $0.015
54 balkanclan 1 / 0 $0.00002 - $0.015
55 sachubullsnbr 1 / 0 $0.00002 - $0.015
56 hinatwick2025 1 / 0 $0.00002 - $0.015
57 pluton91 1 / 0 $0.00002 - $0.015
Signup Conversion CPM
1:1-1:999 $0.200
1:1000-1:1999 $0.100
1:2000-1:4999 $0.050
1:5000-1:9999 $0.030
1:10000+ $0.015
Previous weeks
Current week
Week 52, 2024
Week 51, 2024
Week 50, 2024
Week 49, 2024
Week 48, 2024
Week 47, 2024
Week 46, 2024
Week 45, 2024
Week 44, 2024
Week 43, 2024
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Any sending domain with poor results will be auto blacklisted.

 Member Login
Login to your Account Panel
(Please clearing your Browser cache if you have problem on login)

Forgot your password?

Please whitelist [email protected] to receive the verification email successfully, otherwise, check your spam folder.