We Have Paid Our Affiliates a total of $ and still counting!!
Date | Username | Method | Amount |
Nov 12 2013 09:45:22 AM | $ 1.90 | ||
May 2 2013 02:06:28 PM | $ 1.49 | ||
Jan 20 2013 10:57:39 AM | $ 1.03 | ||
May 28 2013 08:29:35 AM | $ 5.01 | ||
Feb 21 2013 07:37:33 AM | $ 1.81 | ||
Feb 2 2013 08:58:30 AM | $ 7.68 | ||
Dec 17 2012 12:54:38 PM | $ 14.70 | ||
Sep 17 2012 03:02:18 PM | $ 7.86 | ||
Jul 20 2012 06:34:34 PM | $ 5.40 | ||
Jun 11 2012 04:38:07 PM | $ 1.94 | ||
Jun 2 2012 09:39:14 AM | $ 1.73 | ||
May 21 2012 01:36:03 PM | $ 2.05 | ||
May 13 2012 03:13:54 PM | $ 2.37 | ||
May 4 2012 06:41:30 PM | $ 2.78 | ||
Apr 22 2012 05:14:38 PM | $ 1.92 | ||
Apr 15 2012 05:11:26 PM | $ 2.11 | ||
Apr 8 2012 04:59:19 PM | $ 1.92 | ||
Mar 31 2012 06:08:34 PM | $ 1.97 | ||
Mar 24 2012 05:05:11 PM | $ 1.85 | ||
Mar 17 2012 05:03:43 PM | $ 2.26 | ||
Mar 10 2012 04:10:00 PM | $ 2.47 | ||
Mar 3 2012 04:00:30 PM | $ 2.00 | ||
Feb 23 2012 08:23:40 AM | $ 1.82 | ||
Jan 10 2012 09:39:57 AM | $ 1.08 | ||
Feb 29 2012 09:43:35 PM | $ 3.47 | ||
Dec 30 2011 02:14:54 PM | $ 1.82 | ||
Dec 6 2011 08:31:50 AM | $ 0.12 | ||
Jun 15 2012 09:52:16 PM | $ 0.39 | ||
May 14 2012 02:29:50 AM | $ 0.19 | ||
May 2 2012 04:25:23 AM | $ 0.45 | ||
Apr 3 2012 05:06:53 AM | $ 0.55 | ||
Mar 13 2012 02:42:45 PM | $ 0.43 | ||
Feb 10 2012 02:43:33 AM | $ 0.17 | ||
Jan 27 2012 04:06:44 PM | $ 0.35 | ||
Jan 7 2012 06:35:19 AM | $ 0.45 | ||
Dec 16 2011 08:22:57 PM | $ 0.34 | ||
Dec 3 2011 08:29:14 PM | $ 0.34 | ||
Nov 23 2011 04:47:05 PM | $ 0.26 | ||
Nov 13 2011 07:11:33 AM | $ 0.12 | ||
Nov 11 2011 10:59:19 PM | $ 0.18 | ||
Mar 5 2012 09:41:16 AM | $ 0.13 | ||
Feb 23 2012 02:12:21 PM | $ 0.13 | ||
Feb 13 2012 08:12:43 AM | $ 0.17 | ||
Feb 2 2012 07:16:31 AM | $ 0.20 | ||
Jan 22 2012 08:59:14 AM | $ 0.18 | ||
Jan 11 2012 04:24:30 PM | $ 0.29 | ||
Dec 18 2011 12:49:46 PM | $ 0.11 | ||
Nov 30 2011 06:58:21 AM | $ 0.11 | ||
Nov 18 2011 06:37:37 PM | $ 0.10 | ||
Dec 29 2013 07:04:55 AM | $ 2.16 |
Jump to page:
© 2011 - Twickerz.com All rights reserved.