We Have Paid Our Affiliates a total of $ and still counting!!
Date | Username | Method | Amount |
Sep 25 2013 10:51:36 AM | $ 1449.78 | ||
Aug 14 2013 08:37:36 AM | $ 1365.76 | ||
Jul 8 2013 09:08:38 AM | $ 1163.39 | ||
Aug 1 2013 09:07:31 AM | $ 971.68 | ||
Jun 17 2013 07:45:15 AM | $ 962.14 | ||
Nov 21 2012 02:59:25 AM | $ 905.65 | ||
May 20 2013 12:47:38 PM | $ 900.81 | ||
Jan 7 2013 01:02:51 AM | $ 882.10 | ||
Aug 8 2013 08:18:12 AM | $ 873.74 | ||
Dec 23 2012 06:13:57 AM | $ 872.39 | ||
Sep 24 2013 12:01:37 PM | $ 870.59 | ||
Jul 2 2013 07:50:14 AM | $ 788.78 | ||
Jun 1 2013 07:17:17 AM | $ 750.47 | ||
Sep 12 2013 09:08:02 AM | $ 646.75 | ||
Dec 6 2013 12:29:31 AM | $ 621.98 | ||
Sep 2 2013 09:19:42 AM | $ 525.70 | ||
Dec 17 2012 01:30:41 AM | $ 504.30 | ||
Aug 11 2013 09:13:01 AM | $ 503.20 | ||
Sep 16 2013 10:01:11 AM | ruicarlov | $ 500.40 | |
Jul 22 2013 07:45:02 AM | $ 489.71 | ||
Sep 16 2013 10:01:11 AM | $ 484.07 | ||
Jul 1 2013 07:23:18 AM | $ 479.15 | ||
Jun 10 2013 08:43:57 AM | $ 469.13 | ||
Jul 1 2013 07:23:18 AM | $ 456.97 | ||
Mar 29 2013 10:18:26 AM | $ 447.90 | ||
Sep 14 2013 10:33:53 AM | $ 431.75 | ||
May 3 2013 11:08:34 AM | $ 425.27 | ||
Sep 23 2013 10:23:03 AM | $ 418.73 | ||
Feb 14 2013 07:40:31 AM | $ 405.49 | ||
Aug 1 2013 09:05:51 AM | $ 404.38 | ||
Apr 22 2013 09:56:16 AM | oilersrock | $ 402.05 | |
Jun 24 2013 08:29:21 AM | $ 386.46 | ||
Jul 29 2013 07:41:54 AM | $ 385.75 | ||
Jul 30 2013 09:17:44 AM | $ 360.12 | ||
Feb 1 2013 06:42:37 AM | $ 358.69 | ||
Sep 2 2013 09:19:42 AM | $ 357.61 | ||
Feb 22 2013 07:40:09 AM | $ 350.16 | ||
Feb 27 2013 07:38:33 AM | $ 329.10 | ||
Aug 7 2013 06:13:30 AM | $ 323.58 | ||
Apr 29 2013 10:44:05 AM | $ 310.80 | ||
Feb 10 2013 04:08:18 PM | $ 303.11 | ||
Dec 5 2012 02:09:46 AM | $ 301.45 | ||
Jan 21 2013 02:04:30 AM | $ 301.22 | ||
Sep 19 2013 10:20:37 AM | $ 300.66 | ||
Aug 27 2013 09:29:29 AM | $ 300.60 | ||
Jul 28 2013 08:54:51 AM | $ 300.00 | ||
Jan 28 2013 03:57:21 AM | $ 299.91 | ||
Apr 15 2013 08:14:15 AM | $ 299.61 | ||
Apr 8 2013 07:55:34 AM | $ 299.14 | ||
Apr 1 2013 08:40:58 AM | $ 297.92 |
Jump to page:
© 2011 - Twickerz.com All rights reserved.